Product Code | Voltage | Input/Output | CRI | CCT | IES | Lumen Output | Beam Angle | Dimensions (mm) | Cut Size (mm) | Inquiry |
MH6395-8SL50W-B | AC220-240V | 52W/50W | ≥80 | 3000K 4000K 6400K | 5200LM 5300LM 5400LM | 60°/90° | Φ230*H110mm | φ205-215mm | ||
MH6395-8SL30W-B | AC220-240V | 37.5/35W | ≥80 | 3000K 4000K 6400K | 3450LM 3500LM 3550LM | 60/90° | φ230*H72mm | Ø205-215mm | ||
MH6395-6SL25W-B | AC220-240V | 28W/25W | ≥80 | 3000K 4000K 6400K | 2450LM 2500LM 2550LM | 60°/90° | Φ190*H60mm | Ø170-180mm | ||
MH6395-5SL20W-B | AC220-240V | 22.8W/20W | ≥80 | 3000K 4000K 6400K | 1950LM 2000LM 2050LM | 60°/90° | Φ159*H60mm | Ø145-150mm | ||
MH6395-4SL15W-B | AC220-240V | 15/13.5W | ≥80 | 3000K 4000K 6400K | 1600LM 1620LM 1650LM | 60/90° | φ145*H60mm | φ125-130mm | ||
MH6395-3SL10W-B | AC220-240V | 10/9W | ≥80 | 3000K 4000K 6400K | 1100LM 1120LM 1150LM | 60/90° | φ115*H48mm | φ95-100mm |
Lifud
OSRAM