Light source:MCOB
Lamps shell adopts high-quality die-casted aluminum, performs well in cooling.
Shape:looks elegant and natural
Reflector:professionally designed by TRACE-PRO according to reflection theory, the light can be performed in highest efficiency.
It's available to apply in dimmable or emergency mode.
Remote constant current control driver; outputs constant current, in low power consumption.
Output light:constant, without glare. Light consumption is less than 3% after 2000 hours lighting.
Widely used for main lighting, applied in shops, hotels, offices, exclusive shops, showrooms and so on.
Body coatings:RAL9016 matt WH.
Product Code | Voltage | Input/Output | CRI | CCT | IES | Lumen Output | Beam Angle | Dimensions (mm) | Cut Size (mm) | Inquiry |
MH1039-6SL15W | AC100-240V | 17W/15W | ≥80 | 6400K 4000K 3000K | 1870LM 1680LM 1600LM | 45° | Φ178*115 | Φ162 | ||
MH1039-6SL20W | AC100-240V | 23W/20W | ≥80 | 6400K 4000K 3000K | 2530LM 2400LM 2280LM | 45° | Φ178*115 | Φ162 | ||
MH1039-8SL25W | AC100-240V | 28W/25W | ≥80 | 6400K 4000K 3000K | 3080LM 2930LM 2780LM | 58° | Φ226*121 | Φ205 | ||
MH1039-8SL30W | AC100-240V | 34W/30W | ≥80 | 6400K 4000K 3000K | 3740LM 3550LM 3380LM | 58° | Φ226*121 | Φ205 | ||
MH1039-8SL40W | AC100-240V | 45W/40W | ≥80 | 6400K 4000K 3000K | 4950LM 4700LM 4470LM | 58° | Φ226*121 | Φ205 | ||
MH1039-8SL50W | AC100-240V | 56W/50W | ≥80 | 6400K 4000K 3000K | 6160LM 5850LM 5560LM | 58° | Φ226*121 | Φ205 |
Lifud
OSRAM