Product Code | Voltage | Input/Output | CRI | CCT | IES | Lumen Output | Beam Angle | Dimensions (mm) | LED Strip | Inquiry |
BF1022-6ES20W-TC | AC180-265V | 20W/18W | ≥80 | 6400K 4000K 3000K | 2000LM 1900LM 1810LM | 120° | 600*75*72 | SMD | ||
BF1022-12ES40W-TC | AC180-265V | 40W/36W | ≥80 | 6400K 4000K 3000K | 4000LM 3800LM 3610LM | 120° | 1200*75*72 | SMD | ||
BF1022-15ES50W-TC | AC180-265V | 50W/45W | ≥80 | 6400K 4000K 3000K | 5000LM 4750LM 4510LM | 120° | 1500*75*72 | SMD | ||
BF1010-15ES50W-EC-PC65 | AC180-265V | 20W/18W | ≥80 | 6400K 4000K 3000K | 5000LM 4750LM 4510LM | 120° | 1500*75*26 | SMD | ||
BF1010-6ES20W-EC-PC65 | AC180-265V | 20W/18W | ≥80 | 6400K 4000K 3000K | 2000LM 1900LM 1810LM | 120° | 600*75*26 | SMD | ||
BF1010-12ES40W-EC-PC65 | AC180-265V | 40W/36W | ≥80 | 6400K 4000K 3000K | 4000LM 3800LM 3610LM | 120° | 1200*75*26 | SMD |
Lifud
OSRAM