IP65 PC & Aluminum water-proof LED batten fitting.
Excellent lighting output with wide beam.
Easy for ceiling or suspended installation, good for indoor and outdoor.
Suitable for car park, warehouse and pedestrian walkways.
Product Code | Voltage | Input/Output | CRI | CCT | IES | Lumen Output | Beam Angle | Dimensions (mm) | LED Strip | Inquiry |
BF1021-6ES20W-TC | AC180-265V | 20W/18W | ≥80 | 6400K 4000K 3000K | 2000LM 1900LM 1810LM | 120° | 600*75*72 | SMD | ||
BF1024-12ES40W-TC | AC180-265V | 40W/36W | ≥80 | 6400K 4000K 3000K | 4000LM 3800LM 3610LM | 120° | 1200*75*72 | SMD | ||
BF1021-15ES50W-TC | AC180-265V | 40W/36W | ≥80 | 6400K 4000K 3000K | 5000LM 4750LM 4510LM | 120° | 1500*75*72 | SMD | ||
BF1020-6ES26W-TC | AC180-265V | 26W/23W | ≥80 | 6400K 4000K 3000K | 2600LM 2470LM 2350LM | 120° | 600*102*59 | SMD | ||
BF1020-12ES48W-TC | AC180-265V | 48W/43W | ≥80 | 6400K 4000K 3000K | 4800LM 4560LM 4330LM | 120° | 1200*102*59 | SMD | ||
BF1020-15ES65W-TC | AC180-265V | 65W/58W | ≥80 | 6400K 4000K 3000K | 6500LM 6180LM 5070LM | 120° | 1500*102*59 | SMD | ||
BF1020-18ES85W-TC | AC180-265V | 85W/76W | ≥80 | 6400K 4000K 3000K | 8500LM 8080LM 7670LM | 120° | 1800*102*59 | SMD |
Lifud
OSRAM