Product Code | Voltage | Input/Output | CRI | CCT | IES | Lumen Output | Beam Angle | Dimensions (mm) | LED Strip | Inquiry |
BF1024-6ES20W-TC | AC180-265V | 20W/18W | ≥80 | 6400K 4000K 3000K | 2000LM 1900LM 1810LM | 120° | 645*75*72 | SMD | ||
BF1024-12ES40W-TC | AC180-265V | 40W/36W | ≥80 | 6400K 4000K 3000K | 4000LM 3800LM 3610LM | 120° | 1245*75*72 | SMD | ||
BF1024-15ES50W-TC | AC180-265V | 50W/45W | ≥80 | 6400K 4000K 3000K | 5000LM 4750LM 4510LM | 120° | 1500*75*72 | SMD | ||
BF1023-6ES26W-TC | AC180-265V | 26W/23W | ≥80 | 6400K 4000K 3000K | 2600LM 2470LM 2350LM | 120° | 600*90*55 | SMD | ||
BF1023-12ES48W-TC | AC180-265V | 48W/43W | ≥80 | 6400K 4000K 3000K | 4800LM 4560LM 4330LM | 120° | 1200*90*55 | SMD | ||
BF1023-15ES65W-TC | AC180-265V | 65W/58W | ≥80 | 6400K 4000K 3000K | 6500LM 6180LM 5870LM | 120° | 1500*90*55 | SMD |
Lifud
OSRAM