Product Code | Voltage | Input/Output | CRI | CCT | IES | Lumen Output | Beam Angle | Dimensions (mm) | LED Strip | Inquiry |
BF1010-6ES20W-TC | AC180-265V | 20W/18W | ≥80 | 6400K 4000K 3000K | 2000LM 1900LM 1810LM | 120° | 600*75*24 | SMD | ||
BF1010-12ES40W-TC | AC180-265V | 20W/18W | ≥80 | 6400K 4000K 3000K | 4000LM 3800LM 3610LM | 120° | 1200*75*24 | SMD | ||
BF1010-15ES50W-TC | AC180-265V | 50W/45W | ≥80 | 6400K 4000K 3000K | 5000LM 4750LM 4510LM | 120° | 1500*75*24 | SMD | ||
BF1010-18ES60W-TC | AC180-265V | 60W/54W | ≥80 | 6400K 4000K 3000K | 6000LM 5700LM 5420LM | 120° | 1800*75*24 | SMD | ||
BF1010-6ES20W-EC-PC20 | AC180-265V | 20W/18W | ≥80 | 6400K 4000K 3000K | 2000LM 1900LM 1810LM | 120° | 600*75*24 | SMD | ||
BF1010-15ES40W-EC-PC20 | AC180-265V | 40W/36W | ≥80 | 6400K 4000K 3000K | 4000LM 3800LM 3610LM | 120° | 1200*75*24 | SMD | ||
BF1010-15ES50W-EC-PC20 | AC180-265V | 50W/45W | ≥80 | 6400K 4000K 3000K | 5000LM 4750LM 4510LM | 120° | 1500*75*24 | SMD | ||
BF1010-18ES60W-EC-PC20 | AC180-265V | 60W/54W | ≥80 | 6400K 4000K 3000K | 6000LM 5700LM 5420LM | 120° | 1800*75*24 | SMD |
Lifud
OSRAM