T8 LED batten fitting, the material of BFT8E is glass tube. The material of BFT8G is glass and PC. The material of BFT8I is all-plastic.
Excellent lighting output with wide beam.
Easy for ceiling or suspended installation, suitable for indoor.
Used for offices, supermarket, school, shops, etc.
Product Code | Voltage | Input/Output | CRI | CCT | IES | Lumen Output | Beam Angle | Dimensions (mm) | LED Strip | Inquiry |
BFT8E-6ES9W-C | AC180-265V | 9W/8W | ≥80 | 6400K 4000K 3000K | 900LM 860LM 810LM | 120° | 600*26*28 | SMD | ||
BFT8E-12ES18W-C | AC180-265V | 18W/16W | ≥80 | 6400K 4000K 3000K | 1800LM 1710LM 1620LM | 120° | 1200*26*28 | SMD | ||
BFT8E-6ES9W-EC | AC180-265V | 9W/8W | ≥80 | 6400K 4000K 3000K | 900LM 860LM 810LM | 120° | 600*26*28 | SMD | ||
BFT8E-12ES18W-EC | AC180-265V | 18W/16W | ≥80 | 6400K 4000K 3000K | 1800LM 1710LM 1620LM | 120° | 1200*26*28 | SMD | ||
BFT8E-12ES24W-TC | AC180-265V | 24W/22W | ≥80 | 6400K 4000K 3000K | 2400LM 2280LM 2170LM | 120° | 1200*26*28 | SMD | ||
BFT8I-6ES10W-TC | AC180-265V | 10W/9W | ≥80 | 6400K 4000K 3000K | 1000LM 950LM 900LM | 120° | 605*30*35 | SMD | ||
BFT8I-12ES20W-TC | AC180-265V | 20W/18W | ≥80 | 6400K 4000K 3000K | 2000LM 1900LM 1810LM | 120° | 1205*30*35 | SMD | ||
BFT8G-6ES9W-TC | AC180-265V | 9W/8W | ≥80 | 6400K 4000K 3000K | 900LM 860LM 810LM | 120° | 605*30*35 | SMD | ||
BFT8G-12ES20W-TC | AC180-265V | 20W/18W | ≥80 | 6400K 4000K 3000K | 1800LM 1710LM 1620LM | 120° | 1205*30*35 | SMD |
Lifud
OSRAM